Description
Toro 50 in. TimeCutter® Max MyRide® Zero Turn Mower (77502)
When it comes to your yard, second best won’t cut it. The TimeCutter MAX is designed to take down grass like a pro and leave you feeling like a million bucks when you’re done — an unflinching heavy duty IronForged deck and fully floating MyRIDE® suspension give you a century of pro-level engineering plus a shockingly smooth, back-saving ride.
Key Features
- Patented MyRIDE® suspension — sits isolated from the frame to save your back and speed up the mow.
- IronForged® deck — heavy duty steel that doesn’t flinch.
- Four-point deck hanging system — stays solid underfoot getting on and off.
- Hybrid-tread rear tires — maximum traction without tearing up turf.
- Spray blocking fenders — keep tire spray off the engine and the operator.
- Automotive-style fuel fill — less mess topping off the 5 gallon tank.
- Integrated drain hose — effortless oil changes.
- Fully tubular steel frame — rock solid and ready to ride.
- Drop pin height of cut — the same system the pros use, quick to adjust.
Specifications
| Product Type | Zero-Turn Mower |
|---|---|
| Product Use | Residential |
| Engine Brand | Kawasaki |
| Engine Model | FR691V |
| Engine Displacement | 726 cc |
| Engine Horsepower | 23 hp |
| Engine Power | 17.2 kW |
| Air Filter | Standard Kawasaki air cleaner |
| Crankshaft | 1 in. (25 mm) with steel protector |
| Cooling System | Air cooled |
| Recommended Oil Type | 10W-30 |
| Start Type | Electric |
| Drive Type | Rear-wheel drive |
| Transmission | Dual Hydrostatic HG-EZT2200 |
| Drive System | HYDRO, hydraulic drive standard |
| Forward Speed (Mowing and Transport) | Up to 7.0 mph / 11.2 kph |
| Deck Size | 50 in. / 127 cm |
| Deck Design | 10-gauge IronForged® |
| Deck Material | 10 gauge steel |
| Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
| Number of Blades | 3 |
| Cutter System | Steel cutting blade |
| Discharge Chute | Side |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Foot Operated Height of Cut | Standard |
| Anti-Scalp Wheels | 3 standard |
| Washout Port | Standard |
| Bagger Capacity | 4.9 bushels |
| Seat | 19 in. gaming style |
| Comfort Platform | MyRIDE® suspension system |
| Armrests | Optional |
| Steering Controls | Twin lever |
| Steering Dampeners | Standard dampers |
| Cup Holder | Standard |
| Lighting | Optional |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) steel tubing |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. tubular steel |
| Caster Tires | 12 in. x 6 in. – 5 in. pneumatic |
| Drive Tires | 20 in. x 10 in. – 8 in. |
| Tires | 12 in. x 6 in. front / 20 in. x 11 in. rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-aluminum |
| Greasable Bearings | Yes |
| Fuel Type | Gasoline |
| Fuel Capacity | 5 gal. / 18.9 L / 20 qt. |
| Weight | 684 lbs. / 310.3 kg |
| Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. (208.3 cm x 144.8 cm x 88.9 cm) |
| Terrain Type | Flat with obstacles |
| Tow Capacity | Combined total of machine, user and towed weight must not exceed 1,000 lbs. |
| CARB Compliant | Not CARB compliant |
Additional information
| title | Default Title |
|---|
Toro 50 in. (127 cm) TimeCutter® Max MyRide® Zero Turn Mower (77502)
$2,300.00
A 50 in. TimeCutter MAX with patented MyRIDE® suspension isolated from the frame — a smoother, faster mow.
- 23 hp Kawasaki FR691V, up to 7 mph
- 10-gauge IronForged deck, three blades
- 5 gallon tank, 19 in. gaming-style seat
We provide a comprehensive 2-year warranty covering manufacturing defects and material failures.
Every blade undergoes rigorous quality control to ensure long-lasting performance and structural integrity.
Worldwide tracked delivery. Dispatched within 24 hours of order confirmation.
Not satisfied? Return any item within 90 days for a full refund, no questions asked.
Full technical details and material specifications are listed below.
The following collection features premium tools engineered from aerospace-grade titanium and high-tenacity Cordura to ensure peak mechanical performance and unwavering reliability in your daily professional carry.

Reviews
Clear filtersThere are no reviews yet.