Description
Cub Cadet XT1 LT50 Enduro Series Riding Lawn Mower (13BQA1CZ010)
A 50-inch, 24 HP riding mower with an AeroForceâ„¢ fabricated deck designed to deliver a premium cut — few clumps and stragglers, fine clippings and real evenness. A hydrostatic transmission keeps operation smooth, and the adjustable cut-and-sew high back 15 in. seat makes long sessions comfortable. Ideal for mowing 2–4 acres of mostly flat terrain with a few obstacles.
Key Features
- 24 hp KOHLER 7000 Series twin cylinder engine — reliable power for the whole property.
- 50 in. fabricated 11-gauge triple-blade AeroForceâ„¢ deck — optimizes airflow and maximizes suction to reduce clumping and improve bagging, delivering the Cub Cadet Signature Cutâ„¢.
- Optimized steering system — responsive handling with a 16-inch turn radius for a near zero-turn feel.
- Hydrostatic transmission — smooth operation with foot pedal control.
- Warranty — 3-year / no hour limit including powertrain, 5-year chassis and front axle, and limited lifetime fabricated deck shell.
Specifications
| Engine Brand | Kohler® |
|---|---|
| Engine Model | 7000 Series (KT735) |
| Engine Displacement | 725cc |
| Engine Output | 24 HP |
| Cylinders | Twin |
| Starter Type | Electric (ignition key) |
| Fuel Tank Capacity | 3.0 gal. US (11.36 L) |
| Fuel Delivery | Carburetor |
| Engine Oil Capacity | 2.0 qt. US (1.89 L) |
| Oil Filter | Yes |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Air Filter | Dual element |
| Governor | Mechanical |
| Choke | Separate choke |
| Battery | 210 CCA, AGM (Absorbent Glass Mat), 12V |
| Transmission | Tuff Torq® K46, hydrostatic |
| Transmission Control | Foot pedal |
| Transmission Housing | Aluminum |
| Forward Speed | 5.5 MPH / 8.6 km/h |
| Reverse Speed | 3 MPH / 4.8 km/h |
| Rear Axle | 3/4 in. |
| Deck Cutting Width | 50 in. |
| Deck Material | 11-gauge steel |
| Deck Construction | Fabricated |
| Blades | Three |
| Deck Engagement (PTO) | Electric |
| Deck Lift | Manual |
| Cutting Height Range | 1 in. – 4 in. |
| Deck Positions | 12 |
| Anti-Scalping | Four gauge wheels plus roller |
| Deck Wash | Yes |
| Frame | Robotically welded |
| Turning Radius | 16 in. |
| Front Pivot Bar | Cast iron |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Cruise Control | Yes |
| Brakes | Disc |
| Seat Type | 15 in. high-back, lever adjustment |
| Floor Mats | Rubber |
| Front Tires | 15 in. x 6 in. – 6 in. |
| Rear Tires | 20 in. x 8 in. – 8 in. |
| Tire Tread | Turf Saver |
| Headlights | Dual-LED |
| Cup Holder | Yes |
| Operator Presence System | Yes |
| Hour Meter | Available separately |
| Mulch Kit | Available separately |
| Residential Warranty | 3-year unlimited hours |
| Frame Warranty | 5-year unlimited hours |
| Front Axle Warranty | 5-year unlimited hours |
| Deck Shell Warranty | Lifetime limited |
Additional information​
| title | Default Title |
|---|
Cub Cadet XT1 LT50 (13BQA1CZ010)
$1,090.00
A 50 in. XT1 lawn tractor with an AeroForceâ„¢ fabricated deck and a 16 in. turn radius.
- 24 HP Kohler 7000 Series twin-cylinder
- 50 in. 11-gauge fabricated triple-blade deck
- 3-year no-hour-limit warranty, lifetime deck shell
We provide a comprehensive 2-year warranty covering manufacturing defects and material failures.
Every blade undergoes rigorous quality control to ensure long-lasting performance and structural integrity.
Worldwide tracked delivery. Dispatched within 24 hours of order confirmation.
Not satisfied? Return any item within 90 days for a full refund, no questions asked.
Full technical details and material specifications are listed below.
The following collection features premium tools engineered from aerospace-grade titanium and high-tenacity Cordura to ensure peak mechanical performance and unwavering reliability in your daily professional carry.

Reviews
Clear filtersThere are no reviews yet.